JIS C2504 SUY0 Pure Iron Billets
Manufactured by Xinye Taiming – Precision-Grade Material for Electromagnetic Core Systems
Product Profile
JIS-certified SUY0 pure iron billets engineered for ultra-high magnetic permeability and minimal core loss in precision electromagnetic devices.
| Key Attribute | Xinye SUY0 Superiority |
|---|---|
| Magnetic Purity | 99.96% Fe (JIS C2504 Exceeded) |
| Surface Integrity | ≤0.8µm Ra (Laser-Calibrated) |
| DC Bias Performance | 93% @100Oe (Industry Best) |
| Thermal Stability | ≤0.005% ΔB @-40°C to 150°C |
Technical Specifications
| Parameter | JIS C2504 Requirement | Xinye SUY0 Performance |
|---|---|---|
| Carbon Content | ≤0.02% | 0.008% Max |
| Coercivity (Hc) | ≤72 A/m | ≤35 A/m |
| Resistivity | 10.3 µΩ·cm | 9.6 µΩ·cm |
| Stack Factor | ≥95% | 98.2% (Tested) |
| Lamination Thickness | 0.1-0.5mm | 0.05-1.0mm (Custom) |
Chemical Composition
| Element | JIS C2504 Limit | Xinye Typical | Control Method |
|---|---|---|---|
| Fe | ≥99.90% | 99.93-99.96% | Vacuum Degassing |
| C | ≤0.020% | 0.005-0.008% | IR Spectrometry |
| Si | ≤0.03% | 0.004% | Ladle Refining |
| Mn | ≤0.06% | 0.012% | Slag Optimization |
| P | ≤0.015% | 0.003% | ESR Process |
| S | ≤0.010% | 0.001% | Ca Treatment |
Trace Elements (Cu+Sn+Al): ≤0.020% Combined
Magnetic Performance Comparison
| Characteristic | Commercial SUY0 | Xinye SUY0 | Advantage |
|---|---|---|---|
| Core Loss (1.7T/60Hz) | 2.1 W/kg | 1.3 W/kg | 38% Reduction |
| Permeability (µmax) | 18,000 | 28,500 | 58% Increase |
| Harmonics Distortion | 8% THD | 3.2% THD | 60% Lower |
| Aging Coefficient | 1.8% Annual | 0.5% | 72% Improvement |
Application Matrix
| Industry | Critical Component | Performance Benefit |
|---|---|---|
| Electronics | MRI Gradient Coils | 0.01% Flux Variance |
| Power | Smart Meter Cores | 25-Year Stability |
| Automotive | EV Traction Inverters | 160°C Heat Resistance |
| Telecom | 5G Ferrite Cores | 1MHz+ Frequency Range |
Certifications & Testing
| Standard | Scope | Compliance Evidence |
|---|---|---|
| JIS C2504 SUY0 | Material Certification | XYT-SUY0-2024JIS |
| JEAC 3701 | Electrical Steel Testing | CNAS-EM-5678 |
| JAMP AIS | Substance Compliance | SC-JP-2024SUY0 |
| ISO 14064 | Carbon Footprint | CF-SUY0-24G |
Manufacturing Process
Primary Smelting
Electron beam cold hearth refining (EBCHR)
Alloy Adjustment
Argon oxygen decarburization (AOD)
Forming
8-roll precision cold rolling (+0.01mm tolerance)
Annealing
Decarburization annealing in wet H₂/N₂ atmosphere
Finishing
Electrolytic polishing (Ra 0.8→0.4µm optional)
Competitive Edge
| Technical Leadership | Quality Assurance | Green Manufacturing |
|---|---|---|
| 0.005% C control tech | 100% eddy current test | 98.7% recycled scrap |
| Patent-pending grain orientation | Batch traceability (QR code) | Zero landfill policy |
| AI-driven defect detection | JIS Z 2241 certified | Solar-powered melting |
FAQ
Q: Tolerance for cross-sectional uniformity?
A: ±0.15% across 6m length (vs JIS required ±0.3%).
Q: Hydrogen embrittlement resistance?
A: 0% cracking after 200hr H₂ exposure (1.5MPa).
Q: Custom magnetic domain refinement?
A: Available through laser scribing (+0.05mm depth control).



