High-Purity Pure Iron Ingots Manufacturer | Xinye Taiming | ASTM-Certified Fe Ingots
Meta Description:
Xinye Taiming produces premium-grade pure iron ingots (99.98% Fe) for precision industries. Explore low-carbon, high-magnetic permeability iron ingots with ISO/SGS certifications. Global supplier of soft magnetic iron ingots.
Product Overview
Product Name: Pure Iron Ingots (Fe ≥99.98%)
Material Type: Low-Carbon Iron, Soft Magnetic Iron, Electrolytic Iron
Applications: Electromagnetic Components, Aerospace, Medical Devices, Precision Casting, Laboratory Equipment
Key Features of Pure Iron Ingots
| Property | Specifications | Keywords |
|---|---|---|
| Purity Level | Fe ≥99.98% (ASTM A848 Standard) | high-purity iron ingots |
| Carbon Content | ≤0.008% | low-carbon iron ingots |
| Magnetic Permeability | 5000-6000 μH/m (Soft Magnetic Properties) | soft magnetic iron ingots |
| Density | 7.87 g/cm³ | dense pure iron ingots |
| Surface Finish | Smooth, Oxidation-Resistant Coating | rust-resistant iron ingots |
| Certifications | ISO 9001, SGS, MIL-I-16923 Compliance | certified pure iron manufacturer |
Why Choose Xinye Taiming Pure Iron Ingots?
| Advantage | Description | Keywords |
|---|---|---|
| Ultra-High Purity | 99.98% Fe for precision applications | ultra-pure iron ingots |
| Custom Dimensions | 5kg-500kg, tailored to client specifications | customized iron ingots |
| Fast Turnaround | 15-day production cycle (MOQ 1 ton) | quick delivery iron ingots |
| Global Logistics | FOB/CIF shipping to EU, Americas, Asia | international iron ingot supplier |
| Eco-Friendly | Zero heavy metals, 100% recyclable | sustainable iron ingots |
Technical Specifications (Grades Comparison)
| Parameter | Grade 4N (99.99%) | Grade 3N (99.98%) | Grade 2N (99.95%) |
|---|---|---|---|
| Fe Content | ≥99.99% | ≥99.98% | ≥99.95% |
| Carbon (C) | ≤0.005% | ≤0.008% | ≤0.015% |
| Sulfur (S) | ≤0.002% | ≤0.003% | ≤0.005% |
| Phosphorus (P) | ≤0.005% | ≤0.008% | ≤0.010% |
| Oxygen (O) | ≤50 ppm | ≤80 ppm | ≤120 ppm |
Industry Applications
| Industry | Use Case | Keywords |
|---|---|---|
| Electronics | Transformer cores, magnetic shielding | electromagnetic iron ingots |
| Aerospace | Sensor components, alloy base material | aerospace-grade iron ingots |
| Medical | MRI equipment, surgical instruments | medical pure iron ingots |
| Energy | Solar panel frames, wind turbine cores | renewable energy iron ingots |
Packaging & Delivery
| Option | Details | Keywords |
|---|---|---|
| Standard Packaging | Vacuum-sealed + wooden crates | secure iron ingot packaging |
| Bulk Orders | 20-ton batches, palletized loading | bulk pure iron ingots supplier |
| Shipping Terms | EXW, FOB Tianjin, CIF global ports | iron ingot export from China |
High-purity pure iron ingots manufacturer
Low carbon soft magnetic iron ingots
ASTM-certified Fe ingots supplier
Custom-sized pure iron ingots
Electrolytic iron ingots for sale
China pure iron ingot factory
FAQs
| Question | Answer (Keywords Included) |
|---|---|
| What is the minimum order quantity (MOQ)? | MOQ starts at 1 ton for pure iron ingots with flexible bulk discounts. |
| Do you provide customized ingot sizes? | Yes! We tailor iron ingots from 5kg to 500kg for electronics and aerospace needs. |
| Are your ingots RoHS compliant? | Absolutely. Our eco-friendly iron ingots meet RoHS, REACH, and ISO standards. |



