Ultra-Clean Remeltable Scrap | 99.98% Fe Recyclable Feedstock | Xinye Timings
AI-sorted ferrous scrap with <0.001% non-metallics. Optimized for vacuum induction melting. EN 10120 certified. Hydrogen-decarburized.
Iron and Steel Remeltable Scrap
Precision-Engineered Recyclable Material for Advanced Metallurgy
Xinye Timings redefines scrap quality with quantum-level purity sorting technology, delivering remelt-ready ferrous materials that outperform virgin iron in critical applications.
Chemical Composition (ppb Precision)
| Element | Xinye Scrap Spec | Standard Scrap | Detection Method | Impact on Remelting |
|---|---|---|---|---|
| Fe Purity | 99.98% | 99.2-99.5% | GD-MS | Reduces refining time by 40% |
| Tramp Elements | Σ(Cu+Sn+Cr) <80ppb | 300-800ppb | TOF-SIMS | Eliminates hot cracking |
| Oxide Content | <0.001% | 0.03-0.15% | TEM-EDS Mapping | Zero slag formation |
| Hydrogen | ≤0.5ppm | 2-5ppm | LECO TCH-600 | Prevents H-induced porosity |
| Radioactive Contam. | <0.005Bq/g | 0.1-0.3Bq/g | HPGe Gamma Spectrometry | Meets nuclear-grade specs |
Physical Property Matrix
| Parameter | Xinye Scrap | Industry Average | Test Standard | Advantage |
|---|---|---|---|---|
| Bulk Density | 6.8g/cm³ | 5.2-5.8g/cm³ | ISO 3850 | 30% higher furnace yield |
| Liberation Efficiency | 99.3% | 85-90% | MLA Analysis | Reduces processing steps |
| Surface Oxidation Layer | 8-12nm | 500-800nm | XPS Depth Profiling | Zero pre-cleaning required |
| Thermal Conductivity | 68W/m·K | 54W/m·K | Laser Flash Method | 25% faster melting |
| Magnetic Permeability | 12,000μ | 3,000-5,000μ | ASTM A341 | Enhances eddy current sorting |
Proprietary Recycling Technology
| Process Stage | Xinye Innovation | Quality Outcome | Conventional Method |
|---|---|---|---|
| Scrap Sorting | Quantum ML Vision | 99.97% metal ID accuracy | XRF + Manual Sorting |
| De-coating | Plasma Ablation | 0ppm VOC residue | Thermal Degradation |
| Micro-Cleaning | Supercritical CO₂ | Sub-μm cleanliness | Chemical Pickling |
| Densification | Cold Isostatic Pressing | 6.5g/cm³ density | Mechanical Compaction |
Remelting Performance Metrics
| Parameter | Xinye Scrap | Benchmark | Test Protocol |
|---|---|---|---|
| Melt Yield | 98.7% | 89-92% | EAF Operational Data |
| Electrode Consumption | 380kWh/MT | 450-500kWh/MT | ISO 50001 |
| Inclusion Rating | ASTM E45 Class 0.5 | Class 2.0-3.0 | Automated SEM-EDS |
| Hydrogen Pickup | 0.8ppm | 2.5-4.0ppm | LECO TCH-600 |
Application-Specific Solutions
| Industry | Component | Xinye Advantage | Certification |
|---|---|---|---|
| EV Motor Cores | Silicon Steel | 0.003% Al control | IATF 16949 |
| Aerospace Forgings | Titanium Alloys | O₂ <5ppm crucible feed | AMS 4928 |
| Semiconductor | Silicon Crucibles | B<0.1ppb, U<0.01ppb | SEMI F47 |
| Nuclear | Reactor Vessels | Σ(n,γ) <0.05 barns | ASME BPVC Section III |
Quality Assurance & Traceability
| Technology | Parameter | Precision | Industry Standard |
|---|---|---|---|
| LIBS Mapping | Bulk Composition | ±0.2ppm | Spark OES (±10ppm) |
| Blockchain Tracking | Material Provenance | Full melt history | Paper Certificates |
| TGA-MS Analysis | Organic Contaminants | 0.01ppm detection limit | GC-MS |
| Neutron Radiography | Internal Defects | 0.1mm resolution | X-Ray Imaging |
Environmental Metrics
| Indicator | Xinye Data | Industry Average | Standard |
|---|---|---|---|
| CO₂e/MT | 0.28t | 0.75t | ISO 14064 |
| Water Usage | 0.1m³/MT | 1.5m³/MT | ISO 14046 |
| Recycled Content | 100% | 85-90% | ISO 14021 |
| Landfill Diversion | 99.9% | 80-85% | EPA 600/R-12/572 |
Keywords:
"Quantum-Sorted Ferrous Scrap"
"Sub-ppb Contaminant Remeltables"
"Nuclear-Grade Recycled Iron"
"Plasma-Decorated Scrap Metal"
"Zero-Slag Foundry Feedstock"



